Home / Services
Colocation services in Calgary
Six standard configurations. Each includes rack space, power to the stated allowance, a network port, and a 95th-percentile bandwidth allowance. Prices are CAD per month, GST extra. Port speed is the interface; the fair-use figure is the sustained allowance.
| Plan | Space | Power | Port | Fair use (95th) | CAD / mo | |
|---|---|---|---|---|---|---|
| U1 Single unit | 1U, shared cabinet | Approximately 200 W | 1 Gbps | 100 Mbps at 95th percentile | $79 | Request |
| U1-10 Single unit, 10G | 1U, shared cabinet | Approximately 400 W | 10 Gbps | 1 Gbps at 95th percentile | $149 | Request |
| Q10 Quarter cabinet | 10U, lockable | Approximately 1 kW | 10 Gbps | 2 Gbps at 95th percentile | $449 | Request |
| Half Half cabinet | 20U, lockable | Approximately 2 kW | 10 Gbps | 3 Gbps at 95th percentile | $699 | Request |
| Rack Dedicated rack | 42U, dedicated cabinet | 15 A at 208 V | 10 Gbps | 5 Gbps at 95th percentile | $999 | Request |
| Rack-10G Dedicated rack, 10 Gbps allowance | 42U, dedicated cabinet | 15 A at 208 V | 10 Gbps | 10 Gbps at 95th percentile | $1,299 | Request |
Add-ons
- Additional 10 Gbps port — $75 / month
- IPv4 /29 — $20 / month · /28 — $40 / month
- BGP with your ASN — no charge (IRR and RPKI required)
- 30 A at 208 V in place of 15 A — $400 / month
- Remote hands beyond 15 minutes — $50 / 15 minutes
GST extra. Month-to-month requires three months prepaid. A twelve-month prepaid term waives the first month.